ACTOR
Tripwire | Jack DeForest |
Children of the Corn II: The Final Sacrifice | John Garrett |
Mighty Pawns | Steve Grenowski |
Tour of Duty | Sergeant Zeke Anderson |
Snow Kill | Clayton Thorpe |
An Ordinary Killer | Actor |
Truckin' Buddy McCoy | Buddy |
Rebel Love | Hightower |
A Mother's Right: The Elizabeth Morgan Story | Dr Eric Foretich |
All Is Forgiven | Matt Russell |
J.O.E. and the Colonel | Dr Michael Rourke |
City Killer | Leo Kalb |
Murder Ordained | Martin Anderson |
Barbara Taylor Bradford's "Love in Another Town" | Mike |
Poisoned By Love: The Kern County Murders | Bobby Ballew |
Chase | Craig Phelan |
Stolen Innocence | Jed Harris |
Lucky Day | Nick Moore |
The Spy Within | Actor |
Overexposed | Nick Kasten |
Forever | Wallace Reid |
Rescue 77 | Actor |
Under One Roof | Matt "Siggy" Sigalos |
Lies | Eric Macklin |
Angel of Death | Vince Slade |
The Invaders | Coyle |
CBS All-American Thanksgiving Day Parade | Parade Host |
Distortions | Actor |
The Road Home | Jack Matson |
The Offspring | Burt Horny |
St. Elsewhere | Dr Peter White |
Unspeakable Acts | Dan Casey |
Push | Coach Marsh |
Traps | Bobby Noonan |
Heart Like A Wheel | Jack's Friend |
Used Cars | Reese |
SeaQuest 2032 | Actor |
Six Feet Under | Larry Wadd |
Pensacola: Wings of Gold | Actor |
The Burning Zone | Major Reed |
Featured Galleries
1 - 4 of 25
Top Box Office
- 1.$70.2M
- 2.$35.8M
- 3.$23.9M
- 4.$3.2M
- 5.$3.0M
- 6.$2.8M
- 7.$2.3M
- 8.$2.2M
- 9.$2.2M
- 10.$1.2M
Coming Soon
1 - 6 of 18
