ACTOR
Reel Comedy: The 40 Year-Old Virgin | Interviewee |
Reel Comedy: Knocked Up | Actor |
2009 Guys Choice | Honoree |
Canned Ham: The Cable Guy | Host |
The 15th Annual Young Comedians Show -- Hosted by Dana Carvey | Actor |
The Perfect Pitch | Interviewee |
Jim Carrey: The Joker's Wild | Interviewee |
Reel Comedy: Pineapple Express | Interviewee |
Mansome | Himself |
Brilliant But Cancelled | Interviewee |
The Zookeeper | Barry the Elephant |
Anchorman | News Station Employee |
Heavyweights | Homer |
Director
Knocked Up | Director |
The 40-Year-Old Virgin | Director |
This Is 40 | Director |
Funny People | Director |
Night Of Too Many Stars: An Overbooked Benefit For Autism Education | Segment Director (LA Segment ) |
The 52nd Annual Primetime Emmy Awards | Segment Director ("Survivor" ) |
The 74th Annual Academy Awards | Segment Director (costume film ) |
Music
The 79th Annual Academy Awards | Lyrics (Morricone Medley ) |
Walk Hard: The Dewey Cox Story | Song ("Cut My Brother In Half Blues" ), Song ("Take My Hand" ), Song ("(Mama) You Got To Love Your Negro Man" ), Song ("Walk Hard" ), "There's A Change a'Happening (I Can Feel It)" |
Other
American Film Institute Salute to Clint Eastwood | special material (Jim Carrey ) |
Producer
Attorneys at Raw | Producer |
A Whole New Hugh | Producer |
Let's Do This | Producer |
Freaks and Geeks | Executive Producer |
This Is 40 | Producer |
Do Gooders | Producer |
Anchorman 2 | Producer |
Juliet, Naked | Executive Producer |
Can a Song Save Your Life? | Producer |
Featured Galleries
1 - 4 of 25
Top Box Office
- 1.$70.2M
- 2.$35.8M
- 3.$23.9M
- 4.$3.2M
- 5.$3.0M
- 6.$2.8M
- 7.$2.3M
- 8.$2.2M
- 9.$2.2M
- 10.$1.2M
Coming Soon
1 - 6 of 18
