Also Credited As:
Brian DePalma, Brian Russell De PalmaACTOR
Quentin Tarantino: Hollywood's Boy Wonder | Actor |
Tom Hanks: Hollywood's Golden Boy | Interviewee |
A Personal Journey with Martin Scorsese Through American Movies | Himself |
Dial H For Hitchcock: The Genius Behind the Showman | Interviewee |
Rotwang | Actor |
The Great O'Grady | Ambulance Attendant |
Playa's Guide to Scarface | Interviewee |
American Cinema | Actor |
The Bonfire of the Vanities | (uncredited) Prison Guard |
Director
Home Movies | Director |
The Black Dahlia | Director |
Carrie | Director |
The Bonfire of the Vanities | Director |
Casualties of War | Director |
Hi, Mom! | Director |
The Untouchables: Capone Rising | Director |
Femme Fatale | Director |
Redacted | Director |
Carlito's Way | Director |
Phantom of the Paradise | Director |
Scarface | Director |
Mission: Impossible | Director |
Body Double | Director |
Snake Eyes | Director |
The Boston Stranglers | Director |
Blow Out | Director |
Murder a la Mod | Director |
Obsession | Director |
Get to Know Your Rabbit | Director |
Mission to Mars | Director |
The Wedding Party | Director |
Sisters | Director |
Raising Cain | Director |
Wise Guys | Director |
Dressed to Kill | Director |
Tabloid | Director |
The Fury | Director |
Dionysus in 69 | Director |
Greetings | Director |
The Untouchables | Director |
Other
Terror in the Aisles | film extracts ("Carrie" (1976) "Dressed to Kill" (1980) "The Fury" (1978) "Sisters" (1973) "Phantom of the Paradise" (1974) ) |
The Trigger Effect | Special Thanks |
Stir of Echoes | Special Thanks |
Featured Galleries
1 - 4 of 25
Top Box Office
- 1.$70.2M
- 2.$35.8M
- 3.$23.9M
- 4.$3.2M
- 5.$3.0M
- 6.$2.8M
- 7.$2.3M
- 8.$2.2M
- 9.$2.2M
- 10.$1.2M
Coming Soon
1 - 6 of 18
