More Information
-
In Theaters This Weekend'Armored' and 'Brothers'
-
Coming Soon'The Princess and the Frog'
| This wk | Last wk | Title | Distributor | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theatres |
|---|---|---|---|---|---|---|---|
| 1 | 1 | The Twilight Saga: New Moon | Summit Entertainment | $42,500,000 | $230,674,318 | 2 | 4,024 |
| 2 | 2 | The Blind Side | Warner Bros. Pictures | $40,125,000 | $100,250,000 | 2 | 3,140 |
| 3 | 3 | 2012 | Sony Pictures | $18,000,000 | $138,776,000 | 3 | 3,444 |
| 4 | - | Old Dogs | Walt Disney Pictures | $16,846,000 | $24,085,000 | 1 | 3,425 |
| 5 | 5 | Disney's A Christmas Carol | Walt Disney Pictures | $16,003,000 | $105,373,000 | 4 | 3,013 |
| 6 | - | Ninja Assassin | Warner Bros. Pictures | $13,135,000 | $21,010,000 | 1 | 2,503 |
| 7 | 4 | Planet 51 | Sony Pictures | $10,200,000 | $28,487,000 | 2 | 3,035 |
| 8 | 6 | Precious | Lionsgate Films | $7,090,000 | $32,461,000 | 4 | 663 |
| 9 | 24 | Fantastic Mr. Fox | Fox Searchlight Pictures | $7,020,000 | $10,108,000 | 3 | 2,033 |
| 10 | 7 | The Men Who Stare at Goats | Overture Films | $1,533,000 | $30,552,000 | 4 | 1,119 |
In Theaters This Weekend'Armored' and 'Brothers'
Coming Soon'The Princess and the Frog'
Copyright © 2009 Yahoo! Inc. All rights reserved. Terms of Service | Copyright/IP Policy | Help
NOTICE: We collect personal information on this site. To learn more about how we use your information, see our Privacy Policy
Tell us what you think about Yahoo! Movies - Send us your feedback